Molecular formula: (NH4)2HPO4
Molecular weight: 132.0
National Standard: GB 30613-2014
CAS Number: 7783-28-0
Other name: Diammonium Hydrogen Phosphate.
Properties
White granular crystal, relative density at 1.619g/cm3, melting point at 155 ℃, easily soluble in water, insoluble in alcohol, PH value of 1% solution is 8.0.
Package
Packing: 25 kgs bag,1000 kgs,1100 kgs, 1200 kgs jumbo bag
Loading: 25 kgs on pallet: 22 MT/20’FCL; Un-palletized:25MT/20’FCL
Jumbo bag: 20 bags /20’FCL;
Specifications
| No. | Specifications | National Standard | LXJL Chem Standard |
| 1 | Assay % ≥ | 96.0-102.0 | 99 Min |
| 2 | Phosphorus pentoxide% ≥ | / | 53 Min |
| 3 | Nitrogen, as N % ≥ | / | 21 Min |
| 4 | PH value (10g/L solution) | 7.6-8.2 | 7.6-8.2 |
| 5 | Moisture % ≤ | / | 0.1 |
| 6 | Heavy metals, as Pb %≤ | 0.001 | 0.001 |
| 7 | Arsenic, as As% ≤ | 0.0003 | 0.0003 |
| 8 | Fluoride as F% ≤ | 0.001 | 0.001 |
| 9 | Water insoluble % ≤ | / | 0.10 |
| 10 | Sulfates (SO4) % ≤ | / | 0.05 |
| 11 | Chlorides as Cl %≤ | / | 0.001 |
| 12 | Sulphoric Acid %≤ | / | / |
| 13 | Oxalic Acid, %≤ | / | / |
| 14 | Iron %≤ | / | 0.0004 |
| 15 | Lead %≤ | 0.0004 | 0.0002 |
| 16 | Mercury %≤ | / | / |
| 17 | INSOLUBLE MATTER | / | NIL |
| 18 | Sulfur Ash %≤ | / | 0.005 |
Professional, efficient and meticulous, caring for human development.