Application
The raw material for producing potassium pyrophosphate. Buffering agent for processing foods. Stabilizer for non-dairy coffee creamers. sequestrant; yeast food.
Molecular formula: K2HPO4.
Molecular weight: 174.17
CAS Number: 7758-11-4
Other Name: Dipotassium Monophosphate;
National Standard: GB25561-2010
Properties
White powder, easily soluble in water, slightly soluble in alcohol. Strong absorption of moisture. When anhydrous product heated to 204℃. It will be dehydrated into tetra potassium pyrophosphate.
Package
Packing: 25 kgs bag,
Loading: 25 kgs on pallet: 12 MT/20’FCL; Un-palletized:16.5 MT/20’FCL
Specifications
No | Specifications | National Standard | LXJL Chem Standard |
1 | Main contents % ≥ | 98 | 98.5 Min |
2 | Phosphorus pentoxide % ≥ | / | 40.2 Min |
3 | Potassium oxide (K2O) % ≥ | / | 52.0 Min |
4 | pH value (10g/L solution) | 8.6-9.4 | 8.6-9.4 |
5 | Heavy metal, as Pb % ≤ | 0.001 | 0.001 Max |
6 | Arsenic, as As % ≤ | 0.0003 | 0.0003 Max |
7 | Fluoride as F % ≤ | 0.001 | 0.001 Max |
8 | Water insoluble % ≤ | 0.2 | 0.1 Max |
9 | Pb % ≤ | 0.0002 | 0.0002 Max |
10 | Fe % ≤ | / | 0.0008 Max |
11 | Cl % ≤ | / | 0.001 Max |
12 | Ash % ≤ | / | 0.2 Max |
13 | Loss on drying % | 2.0 | 2.0 |
Professional, efficient and meticulous, caring for human development.