Application
Used as a high effective K and P compound fertilizer. It contains totally 86% fertilizer elements, used as a basic raw material for N, P and K compound fertilizer. Industry mainly applies for fireproof material production.
| Total content | 99.00%min |
|---|---|
| Total phosphorus ( Total-P2O5) | 52.00%min |
| Total potassium (Total-K2O) | 34.00%min |
| Moisture | 0.1%max |
| Water insoluble | 0.1%max |
| pH | 4.4~5.0 |
Molecular formula: KH2PO4
Molecular weight: 136.09
National Standard: HG/T 2321-2016
CAS Number: 7778-77-0
Other Name: Potassium Biphosphate; Potassium Dihydrogen Phosphate;
Properties
White or colorless crystal,free flowing, easily soluble in water, relative density at 2.338 g/cm3, melting point at 252.6℃ , and PH value of 1% solution is 4.5.
Specifications
| Chemical formula: KH2PO4 | Molecular weight: 136.09 |
| CAS Accession No. 7778-77-0 | Standard executed: HG/T 2321-2016 |
| Item | Standard |
| Appearance | White crystals |
| Main contents (as KH2PO4 dry basis) | 99.00%min |
| Phosphorus pent oxide (as P2O5) | 52.00%min |
| Potassium oxide (as K2O) | 34.00%min |
| Moisture | 0.10%max |
| Water Insoluble | 0.10%max |
| PH (1% solution) | 4.3-5.0 |
Professional, efficient and meticulous, caring for human development.